Agents
8 operators under recording · the app is installed on their workstations
All agents
14 days · click a row for a breakdown
| Agent | Calls | Pitch | ● | ● | 7-day trend |
|---|---|---|---|---|---|
LM Lucas Meyer WS-TRD-04 | 20 | 86% | 2 | — | |
EC Emma Collins WS-TRD-01 | 20 | 85% | 2 | — | |
DR Daniel Reed WS-TRD-02 | 20 | 85% | 2 | — | |
SM Sofia Marino WS-TRD-03 | 20 | 85% | 2 | — | |
OG Olivia Grant WS-TRD-07 | 20 | 84% | 2 | — | |
ML Maria Lebedeva WS-TRD-05 | 20 | 79% | 2 | 4 | |
AV Artem Volkov WS-TRD-08 | 20 | 68% | 1 | — | |
SP Sergey Panov WS-TRD-06 | 20 | 67% | 2 | — |
SP
Sergey Panov
WS-TRD-06 · 3 mo with company · 20 calls in 14 days
67%
pitch
Pitch checklist
share of calls where the step was completed
Greeted the client and introduced themselves per script (name + company)95%
Verified the client's identity following the security procedure75%
Clarified the request with open questions85%
Offered a solution according to product regulations70%
Handled objections per the playbook (acknowledge → clarify → argue)65%
Summarized agreements, gave required disclaimers and closed per script70%